Compare Scooters side by side
Every scooters spec in one table. 5 models from $549.
Folding stand-up scooters for the last mile and beyond. Pick a 26lb commuter you can carry up stairs, or a dual-motor build that holds 40mph on open road.
| Spec | Apex GT 2400 | Commuter One 500 | Terrain Off-Road 1600 | Feather Lite 350 | Utility Rack 1200 |
|---|---|---|---|---|---|
| Motor | Dual 1200W (2400W total), 160 Nm | 500W brushless, 28 Nm | 1600W brushless, 95 Nm | 350W brushless, 20 Nm | 1200W brushless, 70 Nm |
| Battery | 60V 24Ah (1440Wh), Samsung cells | 48V 15Ah (720Wh), removable | 60V 20Ah (1200Wh), removable | 36V 7.5Ah (270Wh), removable | 52V 20Ah (1040Wh), locking removable |
| Range | 45 mi at 20 mph, 28 mi at full throttle | 30 mi tested, 38 mi eco mode | 35 mi tested on mixed terrain | 22 mi tested, 28 mi eco mode | 38 mi tested unloaded, 30 mi loaded |
| Top speed | 40 mph (mode-limited to 15 / 25 / 40) | 25 mph (mode-limited to 12 / 18 / 25) | 35 mph (mode-limited to 15 / 25 / 35) | 18 mph (mode-limited to 10 / 15 / 18) | 30 mph (mode-limited to 15 / 22 / 30) |
| Weight | 68 lb / 30.8 kg | 38 lb / 17.2 kg | 74 lb / 33.6 kg | 26 lb / 11.8 kg | 62 lb / 28.1 kg |
| Brakes | Hydraulic disc, 160mm rotors, regen assist | Rear disc plus electronic regen brake | Hydraulic disc, 160mm rotors front and rear | Rear disc plus electronic brake | Hydraulic disc, 160mm rotors front and rear |
| Tires | 10 x 3.0 in pneumatic, tubeless ready | 8.5 in solid, puncture-proof | 11 x 3.5 in knobby, off-road compound | 8 in solid, puncture-proof | 10 x 2.5 in pneumatic, cargo compound |
| Suspension | Adjustable hydraulic, 3.5 in travel | Front spring, rear elastomer | Hydraulic, 5 in front / 4 in rear travel | Front spring only | Front spring, rear elastomer |
| Charge time | 7 hr standard, 4 hr dual charge | 5 hr standard | 6 hr standard | 3.5 hr standard | 6 hr standard |
| Max payload | 330 lb / 150 kg | 265 lb / 120 kg | 330 lb / 150 kg | 220 lb / 100 kg | 350 lb / 159 kg |
| Folding | Stem and deck, 2 latches | Stem only, 3 seconds | Stem and deck, 2 latches | Stem and deck, 3 seconds | Stem only |
| Lighting | Dual headlight, brake light, turn signals | Front headlight, rear brake light | Dual headlight, brake light, turn signals | Front headlight, rear reflector | Dual headlight, brake light, turn signals |
Every model: apex-gt-2400 · commuter-one-500 · terrain-offroad-1600 · feather-lite-350 · utility-rack-1200